
These “File Servers” are purpose-built, and used for storing, accessing, securing, and managing small to vast amounts of digital data, over a shared network or through the Internet. The storage infrastructure is highly redundant, which protects data from hardware failures.
| Description | XEON E5 2650v2 |
| Processor | 1 x XEON E5 2650v2 8 Cores |
| Guaranteed RAM | 32 GB |
| Disc Space | 6 x 10 TB SATA (H/W Raid-6) |
| Bandwidth / Traffic | Unmetered |
| Dedicated IP’s | 1 |
| Server Location | U.S.A – New York |
| Operating System | Linux Servers CentOS / Debian / Ubunto / Fedora |
| Windows Servers 2019 Standard 64-bit (in an additional payment of $25/month) |
|
| Control Panel (optional) cPanel/WHM For Linux Servers Only |
|
| cPanel Admin – Up to 5 Accounts | $15/month. |
| cPanel Pro – Up to 30 Accounts | $32/month |
| cPanel Premier – Up to 100 Accounts | $52/month |
| Adding Softaculous | $6/month |
| Control Panel (optional) Parallels Plesk For Windows OR Linux Servers |
|
| Plesk Web Admin–10 Domains | $20/month. |
| Plesk Web Pro–30 Domains | $24/month |
| Plesk Web Host – 100 Domains | $40/month |
| MS SQL Server Web edition (for Windows, only) | $45/month |
| Daily Backup (optional) | |
| 100GB Backup Storage | $20/month |
| 200GB Backup Storage | $28/month |
| 300GB Backup Storage | $40/month |
| Daily Backups, Stored for 30 Days | $55/month |
| Additional IPs Addresses (optional) | |
| 3 IPs | $4.5/month |
| 5 IPs | $7.5/month |
| 10 IPs | $20/month |
| Dedicated Firewall (Cisco) | $69/month |
| DDOS Security (optional) | |
| Low – Medium Bandwidth | $35/month |
| High Bandwidth | $39/month |
| Full Tech. Support (optional) | $39/month |