
The Dual CPU servers, also called dual processor servers, provide better performance and stability than the Single CPU servers. With two CPU sockets on the motherboard, they can handle multiple databases on a single machine, due to the sheer amount of processing power. Dual CPU servers are optimized for a virtual environment as a backbone of a server cluster.
| Description | Dual CPU XEON E5 2650v4 |
| Processor | 2 x Xeon E5 2650v4 24 Cores – 2.2GHz |
| Guaranteed RAM | 128 GB |
| SSD Disc Space | 4 x 2 TB (H/W Raid-10) |
| Bandwidth / Traffic | Unmetered |
| Dedicated IP’s | 1 |
| Server Location | U.S.A – New York |
| Operating System | Linux Servers CentOS / Debian / Ubunto / Fedora |
| Windows Servers 2019 Standard 64-bit (in an additional payment of $25/month) |
|
| Control Panel (optional) cPanel/WHM For Linux Servers Only |
|
| cPanel Admin – Up to 5 Accounts | $15/month. |
| cPanel Pro – Up to 30 Accounts | $32/month |
| cPanel Premier – Up to 100 Accounts | $52/month |
| Adding Softaculous | $6/month |
| Control Panel (optional) Parallels Plesk For Windows OR Linux Servers |
|
| Plesk Web Admin–10 Domains | $20/month. |
| Plesk Web Pro–30 Domains | $24/month |
| Plesk Web Host – 100 Domains | $40/month |
| MS SQL Server Web edition (for Windows, only) | $45/month |
| Daily Backup (optional) | |
| 100GB Backup Storage | $20/month |
| 200GB Backup Storage | $28/month |
| 300GB Backup Storage | $40/month |
| Daily Backups, Stored for 30 Days | $55/month |
| Additional IPs Addresses (optional) | |
| 3 IPs | $4.5/month |
| 5 IPs | $7.5/month |
| 10 IPs | $20/month |
| Dedicated Firewall (Cisco) | $69/month |
| DDOS Security (optional) | |
| Low – Medium Bandwidth | $35/month |
| High Bandwidth | $39/month |
| Full Tech. Support (optional) | $39/month |