
Our Cloud Servers offer the benefits of stability, high performance, and cost-effectiveness for resource-intensive applications, as well as for flexible hard drive space, including 100, 150, 200, 250, and 300 GB to help you grow and scale your business quickly and easily.
| Description | AMD RYZEN 9 5900X |
| Processor | 1 x AMD RYZEN 9 5900X 12 Cores – 3.7GHz |
| Guaranteed RAM | 64 GB |
| SSD Disc Space | 2 x 2 TB (H/W Raid-10 NVME) |
| Bandwidth / Traffic | Unmetered |
| Dedicated IP’s | 1 |
| Server Location | U.S.A – New York |
| Operating System | Linux Servers CentOS / Debian / Ubunto / Fedora |
| Windows Servers 2019 Standard 64-bit (in an additional payment of $25/month) |
|
| Control Panel (optional) cPanel/WHM For Linux Servers Only |
|
| cPanel Admin – Up to 5 Accounts | $15/month. |
| cPanel Pro – Up to 30 Accounts | $32/month |
| cPanel Premier – Up to 100 Accounts | $52/month |
| Adding Softaculous | $6/month |
| Control Panel (optional) Parallels Plesk For Windows OR Linux Servers |
|
| Plesk Web Admin–10 Domains | $20/month. |
| Plesk Web Pro–30 Domains | $24/month |
| Plesk Web Host – 100 Domains | $40/month |
| MS SQL Server Web edition (for Windows, only) | $45/month |
| Daily Backup (optional) | |
| 100GB Backup Storage | $20/month |
| 200GB Backup Storage | $28/month |
| 300GB Backup Storage | $40/month |
| Daily Backups, Stored for 30 Days | $55/month |
| Additional IPs Addresses (optional) | |
| 3 IPs | $4.5/month |
| 5 IPs | $7.5/month |
| 10 IPs | $20/month |
| Dedicated Firewall (Cisco) | $69/month |
| DDOS Security (optional) | |
| Low – Medium Bandwidth | $35/month |
| High Bandwidth | $39/month |
| Full Tech. Support (optional) | $39/month |